INVESTMENT LIST

We refresh our inventory on the last Saturday of every month.

Please see below for the latest batch of June 2025 policies.

To reserve any of the plans, please message us at Tel : 9006 0909 or call 6209 0909.

What do <Available No T&C> and <Available> mean?

Available no T&C: 1–5 year plans you can buy on their own.
Available: 6+ year plans that let you unlock a bonus deal.

What is a <T&C> plan?

T&C plans are our premium plans that are for Purchase with purchase. When you buy a 6+ year plan, you qualify to buy a discounted 1–5 year plan (labelled <T&C>). These short-term plans offer attractive yields (5%+ p.a.) because they’re priced lower—giving you higher returns.

How to maximise your deal?
Many clients prefer the high-yield short-term plans. To access them, they first buy a 6+ year plan (<Available>) with a smaller initial sum, and then put a larger amount into the short-term <T&C> plan.

We usually allow a difference of up to $15,000.
For example, if you buy a <Available> plan at $25,000, you can buy a <T&C> plan at $40,000—giving you the best value and return.

Hope the above helps and happy shopping, for any queries or reservation, please Whatsapp us at 9006 0909.

Clear
Stock Code Plan Type Years to Mature Initial Sum Annual Premium Total Premium Total Invested Maturity Amount Total Gain Annual Interest % Remarks
SL 7494 AERP 6 $50,158.00 $7,744.80 $46,468.80 $96,626.80 $118,803.00 22.95% 4.30% Available
SL 5251 RP 10 $21,228.00 $2,695.00 $26,950.00 $48,178.00 $70,975.00 47.32% 5.00% Available
SL 5219 AELP 8 $14,068.00 $1,827.00 $5,481.00 $19,549.00 $27,207.00 39.17% 4.40% Available
SL 4075 AEFP 6 $26,688.00 Fully Paid Fully Paid $26,688.00 $33,998.00 27.39% 4.30% Available
SL 2832 AERP 7 $13,200.00 $1,406.00 $8,436.00 $21,636.00 $27,383.00 26.56% 4.40% Available
SL 2170 AERP 5 $28,428.00 $3,888.55 $19,442.75 $47,870.75 $58,694.00 22.61% 4.40% Available No T&C
SL 1832 AERP 5 $16,333.00 $1,918.00 $7,672.00 $24,005.00 $29,286.00 22.00% 5.00% T & C
SL 1432 AERP 2 $11,780.00 $552.45 $1,104.90 $12,884.90 $14,483.00 12.40% 5.01% T & C
SL 1322 AERP 4 $15,040.00 $692.65 $2,770.60 $17,810.60 $21,664.00 21.64% 5.00% T & C
SL 0218 AERP 8 $8,938.00 $1,406.00 $11,248.00 $20,186.00 $26,433.00 30.95% 4.40% Available
PRU 9202 AERP 7 $47,028.00 $1,952.30 $13,666.10 $60,694.10 $80,824.00 33.17% 4.40% Available
PRU 8757 WL 11 $29,048.00 Fully Paid Fully Paid $29,048.00 $45,022.00 54.99% 5.00% Available
PRU 8574 FP 6 $69,498.00 Fully Paid Fully Paid $69,498.00 $88,653.00 27.56% 4.30% Available
PRU 8548 RP 9 $17,708.00 $1,021.00 $9,189.00 $26,897.00 $38,360.00 42.62% 4.50% Available
PRU 8051 AERP 4 $47,628.00 $2,052.00 $8,208.00 $55,836.00 $65,811.00 17.86% 4.30% Available No T&C
PRU 7788 WL 7 $8,888.00 $822.00 $5,754.00 $14,642.00 $19,304.00 31.84% 4.40% Available
PRU 7725 RP 3 $75,958.00 $2,123.00 $4,246.00 $80,204.00 $90,376.00 12.68% 4.20% Available No T&C
PRU 7485 AERP 2 $15,616.00 $478.88 $957.76 $16,573.76 $19,020.00 14.76% 5.00% T & C
PRU 7208 AERP 5 $24,768.00 $909.76 $4,548.80 $29,316.80 $36,948.00 26.03% 4.40% Available No T&C
PRU 6931 WL 2 $27,668.00 $1,119.30 $2,238.60 $29,906.60 $34,164.00 14.24% 5.00% T & C
PRU 6381 FP 3 $63,940.00 Fully Paid Fully Paid $63,940.00 $75,192.00 17.60% 4.50% Available No T&C
PRU 6279 AERP 5 $7,287.00 $324.80 $1,624.00 $8,911.00 $11,546.00 29.57% 5.00% T & C
PRU 6039 AERP 7 $30,068.00 $1,236.15 $8,653.05 $38,721.05 $51,958.00 34.19% 4.40% Available
PRU 5697 AERP 7 $66,688.00 $2,661.00 $18,627.00 $85,315.00 $115,462.00 35.34% 4.40% Available
PRU 5619 AERP 6 $11,388.00 $464.03 $2,320.15 $13,708.15 $17,319.00 26.34% 4.30% Available
PRU 5331 WL 11 $22,870.00 Fully Paid Fully Paid $22,870.00 $35,739.00 56.27% 5.00% Available
PRU 5281 FP 7 $11,268.00 Fully Paid Fully Paid $11,268.00 $15,190.00 34.81% 4.40% Available
PRU 5184 WL 4 $29,208.00 $2,036.50 $8,146.00 $37,354.00 $44,424.00 18.93% 4.30% Available No T&C
PRU 5068 WL 5 $20,848.00 $1,421.00 $7,105.00 $27,953.00 $35,012.00 25.25% 5.00% T & C
PRU 5029 WL 11 $150,908.00 Fully Paid Fully Paid $150,908.00 $235,115.00 55.80% 5.00% Available
PRU 4701 WL 11 $78,494.00 Fully Paid Fully Paid $78,494.00 $122,646.00 56.25% 5.00% Available
PRU 4502 RP 9 $31,488.00 $1,043.10 $9,387.90 $40,875.90 $60,227.00 47.34% 4.86% Available
PRU 4029 AERP 4 $13,220.00 $442.05 $1,768.20 $14,988.20 $18,167.00 21.21% 4.30% Available No T&C
PRU 3963 RP 11 $54,388.00 $3,545.01 $38,995.11 $93,383.11 $146,728.00 57.12% 5.00% Available
PRU 3498 WL 10 $21,528.00 $2,400.00 $24,000.00 $45,528.00 $68,349.00 50.13% 5.00% Available
PRU 3461 RP 9 $19,608.00 $1,778.86 $16,009.74 $35,617.74 $49,350.00 38.55% 4.50% Available
PRU 3103 AERP 5 $7,488.00 $324.10 $1,620.50 $9,108.50 $11,546.00 26.76% 5.06% T & C
PRU 2682 WL 10 $19,410.00 Fully Paid Fully Paid $19,410.00 $29,197.00 50.42% 5.00% Available
PRU 1913 AERP 5 $7,278.00 $325.50 $1,627.50 $8,905.50 $11,546.00 29.65% 5.00% T & C
PRU 0939 WL 10 $21,588.00 $2,411.75 $24,117.50 $45,705.50 $68,684.00 50.28% 5.00% Available
PRU 0317 WL 10 $27,115.00 Fully Paid Fully Paid $27,115.00 $41,904.00 54.54% 5.00% Available
PRU 0115 AERP 3 $9,408.00 $327.20 $981.60 $10,389.60 $11,887.00 14.41% 4.20% Available No T&C
PRU 0102 WL 5 $29,200.00 $1,837.00 $9,185.00 $38,385.00 $46,799.00 21.92% 4.40% Available No T&C
NTUC 4079 AEFP 7 $27,808.00 Fully Paid Fully Paid $27,808.00 $36,365.00 30.77% 4.40% Available
NTUC 1025 AERP 2 $8,960.00 $543.05 $1,086.10 $10,046.10 $11,166.00 11.15% 5.00% T & C
NTUC 0657 WL 20 $72,588.00 $2,498.00 $4,996.00 $77,584.00 $172,596.00 122.46% 6.00% Available
MN 8318 AELP 7 $23,508.00 $2,502.24 $5,004.48 $28,512.48 $37,173.00 30.37% 4.40% Available
MN 7705 AERP 5 $13,088.00 $661.98 $3,309.90 $16,397.90 $21,185.00 29.19% 5.00% T & C
MN 6588 AEFP 6 $34,088.00 Fully Paid Fully Paid $34,088.00 $43,112.00 26.47% 4.30% Available
MN 6340 AEWL 15 $59,105.00 Fully Paid Fully Paid $59,105.00 $103,669.00 75.40% 5.00% Available
MN 3603 AELP 6 $36,118.00 $20,000.00 $60,000.00 $96,118.00 $120,772.00 25.65% 4.30% Available
MN 2862 AELP 7 $32,808.00 $3,590.62 $7,181.24 $39,989.24 $53,341.00 33.39% 4.40% Available
MN 2191 AEFP 5 $83,738.00 Fully Paid Fully Paid $83,738.00 $103,603.00 23.72% 4.40% Available No T&C
MN 2121 AEFP 6 $85,808.00 Fully Paid Fully Paid $85,808.00 $107,782.00 25.61% 4.30% Available
MN 1577 AERP 6 $26,668.00 $1,421.36 $7,106.80 $33,774.80 $41,981.00 24.30% 4.30% Available
MN 0430 AELP 7 $188,888.00 $20,343.43 $40,686.86 $229,574.86 $302,218.00 31.64% 4.50% Available
HSBC 6029 AEFP 6 $21,358.00 Fully Paid Fully Paid $21,358.00 $26,638.00 24.72% 4.30% Available
GE 5469 FP 5 $37,525.00 Fully Paid Fully Paid $37,525.00 $47,055.00 25.40% 5.00% T & C
GE 4725 WL 6 $52,805.00 $1,003.20 $6,019.20 $58,824.20 $76,302.96 29.71% 4.30% Available
GE 2299 AEWL 28 $219,398.00 Fully Paid Fully Paid $219,398.00 $528,307.24 140.80% 5.00% Available
GE 2142 AEWL 28 $109,700.00 Fully Paid Fully Paid $109,700.00 $264,153.12 140.80% 5.00% Available
ET 8082 AERP 5 $13,168.00 $1,266.15 $6,330.75 $19,498.75 $23,885.00 22.50% 4.40% Available No T&C
ET 5350 AERP 5 $35,908.00 $3,068.80 $12,275.20 $48,183.20 $58,155.00 20.70% 4.40% Available No T&C
ET 3880 AERP 4 $16,048.00 $1,355.62 $5,422.48 $21,470.48 $25,602.00 19.24% 4.30% Available No T&C
ET 3522 AERP 4 $78,888.00 $6,209.34 $24,837.36 $103,725.36 $123,560.00 19.12% 4.30% Available No T&C
ET 3254 AERP 4 $75,448.00 $6,526.16 $26,104.64 $101,552.64 $120,465.00 18.62% 4.30% Available No T&C
ET 3108 AERP 4 $51,388.00 $4,196.40 $16,785.60 $68,173.60 $81,002.00 18.82% 4.30% Available No T&C
ET 1407 AERP 4 $79,988.00 $6,357.60 $25,430.40 $105,418.40 $124,756.00 18.34% 4.30% Available No T&C
AIA 9334 LP 9 $10,660.00 $1,151.85 $3,455.55 $14,115.55 $20,045.00 42.01% 4.50% Available
AIA 9207 WL 7 $17,118.00 $1,080.75 $7,565.25 $24,683.25 $33,080.00 34.02% 4.40% Available
AIA 5327 FP 11 $25,018.00 Fully Paid Fully Paid $25,018.00 $39,718.00 58.76% 5.00% Available
AIA 2419 WL 4 $15,888.00 $1,520.50 $6,082.00 $21,970.00 $27,065.00 23.19% 5.00% T & C
AIA 1476 FP 11 $265,270.00 Fully Paid Fully Paid $265,270.00 $446,875.00 68.46% 6.00% Available
AIA 0933 FP 8 $11,248.00 Fully Paid Fully Paid $11,248.00 $15,887.00 41.24% 5.00% Available
AIA 0186 FP 11 $16,315.00 Fully Paid Fully Paid $16,315.00 $25,420.00 55.81% 5.00% Available
RP = Regular Premium Payment Plans / LP = Limited Payment Plans / FP = Fully Paid Plans / WL = Whole Life Plans

Notes :

*Compounded and simple % are counted based on yy/mm format.
These are solely for referencing only.  % may differ marginally with different computation settings.

Cents have been rounded and may account for slight difference in Total Premium.

Call us @ 9006 0909

 

Email us at info@conservationcapital.com.sg

How to obtain one of the above ​policy

1) Choose one of the above Policies that you may like to have.

2) RSVP with us by emailing us using the form on the right, or call us at the above number 9006 0909.

3) We will meet at the respective insurer to verify all numbers based on the sales sheet.

4) When all information is correct, the policy will be transferred to you with a legal procedure which will take around 20 minutes and submitted to the insurance company for processing.

5) You will obtain a letter of the legal document. You will receive an official letter from the insurance company within 7 to 10 working days. The policy is henceforth yours.

Contact Us for an expression of ​interest

    Click here to WhatsApp us