We refresh our inventory on the last Saturday of every month.

Please see below for the latest batch of July 2026 policies.

To reserve any of the plans, please message us at Tel : 9006 0909 or call 6209 0909.

What do <Available No T&C> and <Available> mean?

Available no T&C: 1–5 year plans you can buy on their own.
Available: 6+ year plans that let you unlock a bonus deal.

What is a <T&C> plan?

T&C plans are our premium plans that are for Purchase with purchase. When you buy a 6+ year plan, you qualify to buy a discounted 1–5 year plan (labelled <T&C>). These short-term plans offer attractive yields (5%+ p.a.) because they’re priced lower—giving you higher returns.

How to maximise your deal?
Many clients prefer the high-yield short-term plans. To access them, they first buy a 6+ year plan (<Available>) with a smaller initial sum, and then put a larger amount into the short-term <T&C> plan.

We usually allow a difference of up to $15,000.
For example, if you buy a <Available> plan at $25,000, you can buy a <T&C> plan at $40,000—giving you the best value and return.

Hope the above helps and happy shopping, for any queries or reservation, please Whatsapp us at 9006 0909.

 

RP = Regular Premium Payment Plans / LP = Limited Payment Plans / FP = Fully Paid Plans / WL = Whole Life Plans

Clear
Stock Code Plan Type Years to Mature Initial Sum Annual Premium Total Premium Total Invested Maturity Amount Total Gain Annual Interest % Remarks
TM 5912 WL 17 $42,066.00 Fully Paid Fully Paid $42,066.00 $82,160.00 95.31% 5.50% Available No T&C
TM 4985 LP 6 $192,708.00 $11,471.40 $11,471.40 $204,179.40 $263,075.00 28.85% 4.50% Available No T&C
SL 8017 AERP 6 $13,158.00 $1,443.00 $8,658.00 $21,816.00 $27,129.00 24.35% 4.20% Available
SL 7444 AERP 3 $15,650.00 $1,657.50 $4,972.50 $20,622.50 $24,043.00 16.59% 5.00% T & C
SL 7104 AERP 7 $9,968.00 $2,349.55 $16,446.85 $26,414.85 $33,046.00 25.10% 4.30% Available
SL 7092 AEFP 13 $76,688.00 Fully Paid Fully Paid $76,688.00 $125,410.00 63.53% 5.00% Available
SL 6451 AERP 6 $13,688.00 $2,301.60 $13,809.60 $27,497.60 $33,943.00 23.44% 4.20% Available
SL 6304 RP 3 $11,448.00 $1,464.75 $2,929.50 $14,377.50 $16,396.00 14.04% 5.00% T & C
SL 5234 AERP 5 $19,208.00 $1,810.00 $9,050.00 $28,258.00 $34,780.00 23.08% 4.30% Available No T&C
SL 5219 AELP 7 $16,718.00 $1,827.00 $3,654.00 $20,372.00 $27,207.00 33.55% 4.30% Available
SL 5098 AERP 6 $68,338.00 $6,801.30 $40,807.80 $109,145.80 $137,730.00 26.19% 4.20% Available
SL 4502 AEFP 8 $46,378.00 Fully Paid Fully Paid $46,378.00 $62,282.00 34.29% 4.30% Available
SL 4081 AELP 21 $88,445.00 $4,534.20 $27,205.20 $115,650.20 $261,926.00 126.48% 6.00% Available No T&C
SL 3711 AEFP 5 $64,448.00 Fully Paid Fully Paid $64,448.00 $82,831.00 28.52% 5.00% T & C
SL 3232 AEFP 8 $45,058.00 Fully Paid Fully Paid $45,058.00 $60,971.00 35.32% 4.30% Available
SL 3101 AERP 3 $15,530.00 $1,657.50 $4,972.50 $20,502.50 $24,043.00 17.27% 5.00% T & C
SL 0622 LP 7 $25,030.00 $4,326.00 $8,652.00 $33,682.00 $44,302.00 31.53% 4.30% Available
PRU 9689 WL 2 $22,900.00 $986.40 $986.40 $23,886.40 $26,281.00 10.02% 5.00% T & C
PRU 9362 WL 0 $27,388.00 Fully Paid Fully Paid $27,388.00 $28,243.00 3.12% 5.00% T & C
PRU 9351 WL 11 $15,200.00 Fully Paid Fully Paid $15,200.00 $23,941.00 57.51% 5.00% Available
PRU 9223 AEFP 10 $37,158.00 Fully Paid Fully Paid $37,158.00 $48,521.00 30.58% 5.00% Available
PRU 8921 WL 13 $17,678.00 $2,400.00 $7,200.00 $24,878.00 $42,180.00 69.55% 5.00% Available
PRU 8816 WL 5 $145,820.00 Fully Paid Fully Paid $145,820.00 $177,173.00 21.50% 4.30% Available No T&C
PRU 8259 WL 13 $22,188.00 $2,950.00 $8,850.00 $31,038.00 $51,846.00 67.04% 5.00% Available
PRU 8026 WL 10 $22,728.00 Fully Paid Fully Paid $22,728.00 $35,037.00 54.16% 5.00% Available
PRU 7773 WL 11 $15,080.00 Fully Paid Fully Paid $15,080.00 $23,941.00 58.76% 5.00% Available
PRU 6506 FP 3 $91,580.00 Fully Paid Fully Paid $91,580.00 $104,389.00 13.99% 4.10% Available No T&C
PRU 6081 AERP 7 $10,558.00 $1,290.38 $9,032.66 $19,590.66 $25,018.00 27.70% 4.31% Available
PRU 5962 WL 8 $86,800.00 Fully Paid Fully Paid $86,800.00 $120,059.00 38.32% 4.30% Available
PRU 5423 RP 7 $62,108.00 $7,017.65 $49,123.55 $111,231.55 $144,330.00 29.76% 4.30% Available
PRU 5125 FP 3 $149,840.00 Fully Paid Fully Paid $149,840.00 $170,789.00 13.98% 4.10% Available No T&C
PRU 5029 WL 10 $151,258.00 Fully Paid Fully Paid $151,258.00 $235,115.00 55.44% 5.50% Available No T&C
PRU 4968 RP 5 $22,688.00 $4,000.00 $16,000.00 $38,688.00 $45,841.00 18.49% 4.30% Available No T&C
PRU 4619 WL 4 $128,928.00 Fully Paid Fully Paid $128,928.00 $151,020.00 17.14% 4.20% Available No T&C
PRU 4604 WL 10 $40,105.00 Fully Paid Fully Paid $40,105.00 $61,323.00 52.91% 5.00% Available
PRU 3822 WL 10 $40,880.00 Fully Paid Fully Paid $40,880.00 $61,323.00 50.01% 5.00% Available
PRU 3559 WL 12 $49,658.00 Fully Paid Fully Paid $49,658.00 $80,895.00 62.90% 5.00% Available
PRU 2606 AERP 5 $9,988.00 $971.52 $4,857.60 $14,845.60 $18,347.00 23.59% 4.30% Available No T&C
PRU 1677 WL 4 $5,380.00 $414.15 $1,656.60 $7,036.60 $8,565.00 21.72% 5.01% T & C
PRU 1613 WL 14 $21,675.00 $3,529.40 $14,117.60 $35,792.60 $62,029.00 73.30% 5.00% Available
PRU 1562 AERP 3 $42,718.00 $3,210.05 $9,630.15 $52,348.15 $60,600.00 15.76% 5.00% T & C
PRU 0745 WL 17 $2,100.00 $1,215.69 $8,509.83 $10,609.83 $20,295.00 91.28% 5.24% Available
PRU 0363 AEFP 1 $63,058.00 Fully Paid Fully Paid $63,058.00 $67,437.00 6.94% 5.00% T & C
NTUC 9243 AERP 11 $17,000.00 $714.60 $7,860.60 $24,860.60 $38,735.00 55.81% 5.00% Available
NTUC 7958 AELP 6 $66,788.00 $6,864.00 $6,864.00 $73,652.00 $95,135.00 29.17% 4.20% Available
NTUC 5577 FP 10 $27,320.00 Fully Paid Fully Paid $27,320.00 $41,093.00 50.41% 5.00% Available
NTUC 5197 FP 1 $47,858.00 Fully Paid Fully Paid $47,858.00 $50,634.00 5.80% 5.01% T & C
NTUC 4618 AEFP 9 $92,838.00 Fully Paid Fully Paid $92,838.00 $130,625.00 40.70% 4.40% Available
NTUC 2691 AELP 8 $28,480.00 $3,470.00 $6,940.00 $35,420.00 $48,610.00 37.24% 4.30% Available
NTUC 1470 AELP 14 $38,760.00 $5,769.00 $11,538.00 $50,298.00 $86,542.00 72.06% 5.00% Available
NTUC 1024 AERP 8 $22,378.00 $766.85 $6,134.80 $28,512.80 $39,183.00 37.42% 4.30% Available
NTUC 0573 FP 1 $47,560.00 Fully Paid Fully Paid $47,560.00 $51,880.00 9.08% 5.00% T & C
NTUC 0174 WL 11 $26,300.00 Fully Paid Fully Paid $26,300.00 $40,976.00 55.80% 5.00% Available
MN 7266 AELP 6 $21,788.00 $2,006.00 $2,006.00 $23,794.00 $30,218.00 27.00% 4.20% Available
MN 3955 AELP 5 $32,008.00 $11,548.32 $23,096.64 $55,104.64 $67,041.00 21.66% 4.30% Available No T&C
MN 3387 AEWL 5 $46,288.00 $17,676.00 $35,352.00 $81,640.00 $100,097.00 22.61% 4.30% Available No T&C
GE 9275 AEWL 2 $57,608.00 $2,295.60 $4,591.20 $62,199.20 $69,484.00 11.71% 5.00% T & C
GE 8030 WL 2 $21,778.00 $486.90 $973.80 $22,751.80 $25,973.96 14.16% 5.00% T & C
GE 7922 RP 5 $26,028.00 $1,897.20 $9,486.00 $35,514.00 $43,179.89 21.59% 4.30% Available No T&C
GE 6700 AELP 14 $14,038.00 $1,405.05 $9,835.35 $23,873.35 $41,073.85 72.05% 5.00% Available
GE 5657 AERP 2 $45,668.00 $1,147.40 $2,294.80 $47,962.80 $53,848.15 12.27% 5.00% T & C
GE 5387 WL 3 $9,295.00 $458.00 $1,374.00 $10,669.00 $12,626.19 18.34% 5.00% T & C
ET 3880 AERP 3 $18,178.00 $1,355.62 $4,066.86 $22,244.86 $25,602.00 15.09% 4.30% Available No T&C
ET 3522 AERP 3 $88,888.00 $6,209.34 $18,628.02 $107,516.02 $123,560.00 14.92% 4.30% Available No T&C
ET 3254 AERP 3 $85,588.00 $6,526.16 $19,578.48 $105,166.48 $120,465.00 14.55% 4.32% Available No T&C
ET 2493 AERP 5 $13,198.00 $1,287.54 $6,437.70 $19,635.70 $23,859.00 21.51% 4.50% Available No T&C
AIA 9651 AEFP 22 $37,298.00 Fully Paid Fully Paid $37,298.00 $83,780.00 124.62% 5.50% Available No T&C
AIA 9334 LP 8 $12,490.00 $1,151.85 $2,303.70 $14,793.70 $20,045.00 35.50% 4.30% Available
AIA 7170 FP 8 $11,428.00 Fully Paid Fully Paid $11,428.00 $15,437.00 35.08% 4.30% Available
AIA 6675 AEFP 27 $51,608.00 Fully Paid Fully Paid $51,608.00 $129,186.00 150.32% 5.50% Available No T&C
AIA 6223 LP 8 $30,060.00 $2,496.12 $4,992.24 $35,052.24 $47,490.00 35.48% 4.30% Available
AIA 4739 FP 7 $110,910.00 Fully Paid Fully Paid $110,910.00 $147,446.00 32.94% 4.30% Available
AIA 3429 WL 1 $27,615.00 Fully Paid Fully Paid $27,615.00 $29,120.00 5.45% 5.00% T & C
AIA 3201 AELP 7 $9,728.00 $1,080.00 $2,160.00 $11,888.00 $15,871.00 33.50% 4.30% Available
AIA 2392 WL 6 $14,600.00 $798.50 $4,791.00 $19,391.00 $24,520.00 26.45% 4.20% Available
AIA 1573 AEWL 5 $7,928.00 $514.37 $2,571.85 $10,499.85 $13,351.00 27.15% 5.00% T & C
RP = Regular Premium Payment Plans / LP = Limited Payment Plans / FP = Fully Paid Plans / WL = Whole Life Plans

Notes :

*Compounded and simple % are counted based on yy/mm format.
These are solely for referencing only.  % may differ marginally with different computation settings.

Cents have been rounded and may account for slight difference in Total Premium.

Call us @ 9006 0909

 

Email us at info@conservationcapital.com.sg

How to obtain one of the above ​policy

1) Choose one of the above Policies that you may like to have.

2) RSVP with us by emailing us using the form on the right, or call us at the above number 9006 0909.

3) We will meet at the respective insurer to verify all numbers based on the sales sheet.

4) When all information is correct, the policy will be transferred to you with a legal procedure which will take around 20 minutes and submitted to the insurance company for processing.

5) You will obtain a letter of the legal document. You will receive an official letter from the insurance company within 7 to 10 working days. The policy is henceforth yours.

Contact Us for an expression of ​interest

    Click here to WhatsApp us