INVESTMENT LIST

We refresh our inventory on the last Saturday of every month.

Please see below for the latest batch of January 2025 policies.

To reserve any of the plans, please message us at Tel : 9006 0909 or call 6209 0909.

What is a <T&C> and what is a <Available> Category

<T&C> plans are 5 years and below with a higher then normal returns due to a inbuilt discount.

<Available No T&C> Are plans maturing 5 years and below. A customer may not buy a <T&C> plan with such a plan

<Available> plans are policies maturing 6 years and up. A customer can use an <available> to buy a similar sized <T&C> plan

 

Clear
Stock Code Plan Type Years to Mature Initial Sum Annual Premium Total Premium Total Invested Maturity Amount Total Gain Annual Interest % Remarks
TM 9327 AEWL 30 $67,420.00 Fully Paid Fully Paid $67,420.00 $159,441.00 136.49% 4.50% Available
TM 5912 WL 18 $44,025.00 Fully Paid Fully Paid $44,025.00 $82,160.00 86.62% 4.60% Available
TM 1854 AEWL 16 $54,620.00 Fully Paid Fully Paid $54,620.00 $96,075.00 75.90% 4.60% Available
PRU 9615 WL 6 $10,335.00 $830.78 $4,984.68 $15,319.68 $19,627.00 28.12% 4.30% Available
PRU 8375 AERP 2 $59,718.00 $3,583.45 $7,166.90 $66,884.90 $75,025.00 12.17% 4.70% T & C
PRU 8162 RP 6 $17,608.00 $739.52 $4,437.12 $22,045.12 $28,586.00 29.67% 4.30% Available
PRU 8153 AERP 6 $6,948.00 $329.20 $1,975.20 $8,923.20 $11,546.00 29.39% 4.30% Available
PRU 8006 AERP 4 $64,048.00 $5,112.00 $20,448.00 $84,496.00 $100,116.00 18.49% 4.30% Available No T&C
PRU 7751 AEFP 10 $97,988.00 Fully Paid Fully Paid $97,988.00 $144,944.00 47.92% 4.72% Available
PRU 7725 RP 3 $71,118.00 $2,123.00 $6,369.00 $77,487.00 $90,376.00 16.63% 4.80% T & C
PRU 7645 WL 13 $44,678.00 $5,882.29 $17,646.87 $62,324.87 $102,205.00 63.99% 4.60% Available
PRU 7208 AERP 6 $23,588.00 $909.76 $5,458.56 $29,046.56 $36,948.00 27.20% 4.30% Available
PRU 7076 WL 11 $40,168.00 Fully Paid Fully Paid $40,168.00 $61,696.00 53.59% 4.50% Available
PRU 6966 WL 5 $41,498.00 Fully Paid Fully Paid $41,498.00 $51,995.00 25.30% 4.40% Available No T&C
PRU 6521 AERP 5 $32,148.00 $3,138.85 $15,694.25 $47,842.25 $61,156.00 27.83% 5.00% T & C
PRU 6239 WL 6 $13,258.00 $1,010.80 $6,064.80 $19,322.80 $24,796.00 28.33% 4.30% Available
PRU 5889 WL 12 $53,558.00 $6,000.04 $12,000.08 $65,558.08 $104,251.00 59.02% 4.60% Available
PRU 5331 WL 11 $23,440.00 Fully Paid Fully Paid $23,440.00 $35,739.00 52.47% 4.50% Available
PRU 5309 RP 5 $21,888.00 $537.75 $2,688.75 $24,576.75 $31,102.00 26.55% 4.62% Available No T&C
PRU 4979 AEFP 12 $47,358.00 Fully Paid Fully Paid $47,358.00 $65,813.00 38.97% 4.60% Available
PRU 4971 AERP 6 $6,130.00 $675.18 $4,051.08 $10,181.08 $12,885.00 26.56% 4.30% Available
PRU 4708 WL 3 $18,980.00 $1,115.00 $3,345.00 $22,325.00 $26,040.00 16.64% 4.30% Available No T&C
PRU 4502 RP 10 $30,899.00 $1,043.10 $10,431.00 $41,330.00 $60,227.00 45.72% 4.50% Available
PRU 3813 RP 4 $68,828.00 $5,937.02 $23,748.08 $92,576.08 $110,617.00 19.49% 4.90% T & C
PRU 3293 AEFP 3 $106,388.00 Fully Paid Fully Paid $106,388.00 $121,675.00 14.37% 4.20% Available No T&C
PRU 2915 LP 8 $41,155.00 $3,026.60 $9,079.80 $50,234.80 $69,200.00 37.75% 4.40% Available
PRU 2221 AERP 3 $106,588.00 $7,135.38 $21,406.14 $127,994.14 $145,434.00 13.63% 4.20% Available No T&C
PRU 1921 WL 11 $16,730.00 Fully Paid Fully Paid $16,730.00 $25,012.00 49.50% 4.50% Available
PRU 1913 AERP 6 $7,140.00 $325.50 $1,953.00 $9,093.00 $11,546.00 26.98% 4.30% Available
PRU 1787 AERP 6 $7,058.00 $330.30 $1,981.80 $9,039.80 $11,546.00 27.72% 4.30% Available
PRU 1778 RP 6 $11,180.00 $463.20 $2,779.20 $13,959.20 $17,866.00 27.99% 4.30% Available
PRU 1689 RP 8 $19,500.00 $996.60 $7,972.80 $27,472.80 $38,360.00 39.63% 4.40% Available
PRU 1604 AERP 2 $25,610.00 $1,589.78 $3,179.56 $28,789.56 $31,741.00 10.25% 4.70% T & C
PRU 0955 AERP 7 $10,150.00 $676.80 $4,737.60 $14,887.60 $19,499.00 30.97% 4.30% Available
PRU 0686 FP 2 $31,980.00 Fully Paid Fully Paid $31,980.00 $35,227.00 10.15% 4.70% T & C
PRU 0115 AERP 3 $9,040.00 $327.20 $981.60 $10,021.60 $11,887.00 18.61% 4.80% T & C
MN 9427 FP 4 $20,940.00 Fully Paid Fully Paid $20,940.00 $25,642.00 22.45% 4.90% T & C
MN 8417 AEFP 9 $22,888.00 Fully Paid Fully Paid $22,888.00 $31,457.00 37.44% 4.40% Available
MN 7705 AERP 6 $12,768.00 $661.98 $3,971.88 $16,739.88 $21,185.00 26.55% 4.30% Available
MN 7668 FP 2 $51,430.00 Fully Paid Fully Paid $51,430.00 $57,864.00 12.51% 4.70% T & C
MN 6697 AELP 5 $26,188.00 $1,387.94 $4,163.82 $30,351.82 $37,373.00 23.13% 4.40% Available No T&C
MN 3517 AELP 4 $56,448.00 $2,298.40 $4,596.80 $61,044.80 $70,286.00 15.14% 4.30% Available No T&C
MN 2191 AEFP 6 $90,158.00 Fully Paid Fully Paid $90,158.00 $111,979.00 24.20% 4.30% Available
MN 1305 AEFP 1 $9,747.00 Fully Paid Fully Paid $9,747.00 $10,639.00 9.15% 5.00% T & C
GE 9404 WL 8 $31,058.00 $2,330.00 $6,990.00 $38,048.00 $53,804.00 41.41% 5.02% Available
GE 9132 AEFP 16 $108,388.00 Fully Paid Fully Paid $108,388.00 $154,611.76 42.65% 4.60% Available
GE 8271 AEWL 28 $27,358.00 Fully Paid Fully Paid $27,358.00 $63,325.00 131.47% 4.60% Available
GE 7909 AEWL 4 $18,028.00 $797.70 $3,190.80 $21,218.80 $26,188.50 23.42% 4.90% T & C
GE 7116 AERP 8 $22,800.00 $994.50 $7,956.00 $30,756.00 $42,833.11 39.27% 4.40% Available
GE 6430 AERP 8 $149,188.00 $6,842.00 $54,736.00 $203,924.00 $285,550.72 40.03% 4.40% Available
GE 3368 AERP 3 $40,558.00 $1,070.30 $3,210.90 $43,768.90 $50,937.49 16.38% 4.20% Available No T&C
GE 3286 AEWL 28 $172,780.00 $7,933.20 $15,866.40 $188,646.40 $461,340.00 144.55% 5.00% Available
GE 2828 FP 5 $81,998.00 Fully Paid Fully Paid $81,998.00 $101,227.00 23.45% 4.40% Available No T&C
GE 2738 WL 2 $36,688.00 $636.00 $1,272.00 $37,960.00 $43,156.77 13.69% 4.70% T & C
GE 2299 AEWL 23 $213,666.00 Fully Paid Fully Paid $213,666.00 $465,574.44 117.90% 5.00% Available
GE 2144 AEFP 6 $44,368.00 Fully Paid Fully Paid $44,368.00 $56,658.63 27.70% 4.30% Available
GE 2142 AEWL 23 $106,830.00 Fully Paid Fully Paid $106,830.00 $232,786.72 117.90% 5.00% Available
GE 1010 WL 1 $97,438.00 Fully Paid Fully Paid $97,438.00 $103,265.69 5.98% 4.00% Available No T&C
GE 0249 WL 5 $80,088.00 Fully Paid Fully Paid $80,088.00 $98,269.76 22.70% 4.40% Available No T&C
ET 5377 FP 6 $42,400.00 Fully Paid Fully Paid $42,400.00 $53,941.00 27.22% 4.30% Available
ET 5350 AERP 5 $32,258.00 $3,068.80 $15,344.00 $47,602.00 $58,155.00 22.17% 4.40% Available No T&C
ET 3942 AERP 5 $37,168.00 $3,198.70 $15,993.50 $53,161.50 $64,563.00 21.45% 4.40% Available No T&C
ET 3108 AERP 5 $50,228.00 $4,196.40 $16,785.60 $67,013.60 $81,002.00 20.87% 4.40% Available No T&C
ET 1555 AERP 4 $33,988.00 $2,647.20 $10,588.80 $44,576.80 $53,431.00 19.86% 4.30% Available No T&C
ET 1407 AERP 4 $78,588.00 $6,357.60 $25,430.40 $104,018.40 $124,756.00 19.94% 4.30% Available No T&C
AV 9909 AEFP 6 $88,688.00 Fully Paid Fully Paid $88,688.00 $113,959.00 28.49% 4.30% Available
AV 2059 AERP 4 $12,488.00 $1,560.00 $6,240.00 $18,728.00 $22,629.00 20.83% 4.91% T & C
AV 1322 AERP 4 $14,866.00 $692.65 $2,770.60 $17,636.60 $21,664.00 22.84% 4.90% T & C
AV 0218 AERP 8 $8,785.00 $1,406.00 $11,248.00 $20,033.00 $26,433.00 31.95% 4.40% Available
AIA 9982 AERP 3 $8,708.00 $818.40 $2,455.20 $11,163.20 $12,769.00 14.38% 4.80% T & C
AIA 9612 WL 4 $29,308.00 $2,013.00 $8,052.00 $37,360.00 $45,742.00 22.44% 4.90% T & C
AIA 9334 LP 9 $10,570.00 $1,151.85 $3,455.55 $14,025.55 $20,045.00 42.92% 4.40% Available
AIA 9207 WL 8 $15,758.00 $1,080.75 $8,646.00 $24,404.00 $33,080.00 35.55% 4.40% Available
AIA 9092 WL 7 $24,638.00 $1,441.00 $10,087.00 $34,725.00 $45,771.00 31.81% 4.30% Available
AIA 7948 WL 5 $12,100.00 $744.00 $3,720.00 $15,820.00 $19,546.00 23.55% 4.40% Available No T&C
AIA 6675 AEFP 28 $53,023.00 Fully Paid Fully Paid $53,023.00 $129,456.00 144.15% 5.00% Available
AIA 6456 LP 11 $25,848.00 $3,872.50 $19,362.50 $45,210.50 $71,954.00 59.15% 5.00% Available
AIA 6177 WL 2 $44,928.00 $2,342.00 $4,684.00 $49,612.00 $55,200.00 11.26% 4.10% Available No T&C
AIA 5402 WL 5 $22,330.00 $1,190.00 $5,950.00 $28,280.00 $35,359.00 25.03% 4.40% Available No T&C
AIA 5114 WL 5 $21,968.00 $1,194.00 $5,970.00 $27,938.00 $35,176.00 25.91% 4.40% Available No T&C
AIA 4739 FP 9 $105,090.00 Fully Paid Fully Paid $105,090.00 $147,446.00 40.30% 4.40% Available
AIA 4239 WL 3 $46,555.00 $1,899.00 $3,798.00 $50,353.00 $57,681.00 14.55% 4.80% T & C
AIA 3935 AERP 2 $12,292.00 $474.60 $949.20 $13,241.20 $15,014.00 13.39% 4.70% T & C
AIA 3339 AELP 14 $22,788.00 $3,589.85 $14,359.40 $37,147.40 $62,127.00 67.24% 4.60% Available
AIA 3201 AELP 9 $4,255.00 $1,440.00 $5,760.00 $10,015.00 $14,071.00 40.50% 4.40% Available
AIA 2563 WL 9 $18,328.00 $1,925.00 $17,325.00 $35,653.00 $49,012.00 37.47% 4.40% Available
AIA 2419 WL 5 $14,628.00 $1,520.50 $7,602.50 $22,230.50 $27,065.00 21.75% 4.40% Available No T&C
AIA 2210 AERP 2 $14,855.00 $1,230.15 $2,460.30 $17,315.30 $19,154.00 10.62% 4.70% T & C
AIA 2142 FP 11 $20,995.00 Fully Paid Fully Paid $20,995.00 $31,775.00 51.35% 4.50% Available
AIA 1757 AEWL 5 $32,120.00 Fully Paid Fully Paid $32,120.00 $40,248.00 25.31% 4.40% Available No T&C
AIA 1500 FP 10 $37,670.00 Fully Paid Fully Paid $37,670.00 $55,606.00 47.61% 4.50% Available
AIA 1476 FP 11 $280,788.00 Fully Paid Fully Paid $280,788.00 $446,875.00 59.15% 5.00% Available
AIA 1271 WL 2 $14,765.00 $855.60 $1,711.20 $16,476.20 $18,097.00 9.84% 4.70% T & C
AIA 0933 FP 8 $11,500.00 Fully Paid Fully Paid $11,500.00 $15,887.00 38.15% 4.41% Available
AIA 0373 AELP 18 $106,788.00 $11,616.00 $34,848.00 $141,636.00 $233,040.00 64.53% 4.60% Available
RP = Regular Premium Payment Plans / LP = Limited Payment Plans / FP = Fully Paid Plans / WL = Whole Life Plans

Notes :

*Compounded and simple % are counted based on yy/mm format.
These are solely for referencing only.  % may differ marginally with different computation settings.

Cents have been rounded and may account for slight difference in Total Premium.

Call us @ 9006 0909

 

Email us at info@conservationcapital.com.sg

How to obtain one of the above ​policy

1) Choose one of the above Policies that you may like to have.

2) RSVP with us by emailing us using the form on the right, or call us at the above number 9006 0909.

3) We will meet at the respective insurer to verify all numbers based on the sales sheet.

4) When all information is correct, the policy will be transferred to you with a legal procedure which will take around 20 minutes and submitted to the insurance company for processing.

5) You will obtain a letter of the legal document. You will receive an official letter from the insurance company within 7 to 10 working days. The policy is henceforth yours.

Contact Us for an expression of ​interest

    Click here to WhatsApp us