| Stock Code | Plan Type | Years to Mature | Initial Sum | Annual Premium | Total Premium | Total Invested | Maturity Amount | Total Gain | Annual Interest % | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| TM 9327 | AEWL | 0 | $66,128.00 | Fully Paid | Fully Paid | $66,128.00 | $69,298.00 | 4.79% | 5.00% | T & C |
| TM 5912 | WL | 17 | $41,970.00 | Fully Paid | Fully Paid | $41,970.00 | $82,160.00 | 95.76% | 5.50% | Available No T&C |
| TM 4985 | LP | 6 | $192,068.00 | $11,471.40 | $11,471.40 | $203,539.40 | $263,075.00 | 29.25% | 4.50% | Available No T&C |
| TM 1854 | AEWL | 15 | $52,518.00 | Fully Paid | Fully Paid | $52,518.00 | $96,075.00 | 82.94% | 5.50% | Available No T&C |
| TM 1164 | AEWL | 1 | $47,638.00 | Fully Paid | Fully Paid | $47,638.00 | $50,054.00 | 5.07% | 5.00% | T & C |
| SL 8017 | AERP | 6 | $13,108.00 | $1,443.00 | $8,658.00 | $21,766.00 | $27,129.00 | 24.64% | 4.20% | Available |
| SL 7494 | AERP | 5 | $60,338.00 | $7,744.80 | $38,724.00 | $99,062.00 | $118,803.00 | 19.93% | 4.31% | Available No T&C |
| SL 7444 | AERP | 3 | $15,588.00 | $1,657.50 | $4,972.50 | $20,560.50 | $24,043.00 | 16.94% | 5.00% | T & C |
| SL 7104 | AERP | 7 | $9,938.00 | $2,349.55 | $16,446.85 | $26,384.85 | $33,046.00 | 25.25% | 4.30% | Available |
| SL 7092 | AEFP | 13 | $76,288.00 | Fully Paid | Fully Paid | $76,288.00 | $125,410.00 | 64.39% | 5.01% | Available |
| SL 6978 | RP | 4 | $7,758.00 | $1,464.75 | $5,859.00 | $13,617.00 | $16,396.00 | 20.41% | 5.02% | T & C |
| SL 6451 | AERP | 6 | $13,638.00 | $2,301.60 | $13,809.60 | $27,447.60 | $33,943.00 | 23.66% | 4.20% | Available |
| SL 6304 | RP | 3 | $9,940.00 | $1,464.75 | $4,394.25 | $14,334.25 | $16,396.00 | 14.38% | 5.00% | T & C |
| SL 5234 | AERP | 5 | $19,138.00 | $1,810.00 | $9,050.00 | $28,188.00 | $34,780.00 | 23.39% | 4.30% | Available No T&C |
| SL 5219 | AELP | 7 | $16,660.00 | $1,827.00 | $3,654.00 | $20,314.00 | $27,207.00 | 33.93% | 4.30% | Available |
| SL 5098 | AERP | 6 | $68,088.00 | $6,801.30 | $40,807.80 | $108,895.80 | $137,730.00 | 26.48% | 4.20% | Available |
| SL 4502 | AEFP | 8 | $46,208.00 | Fully Paid | Fully Paid | $46,208.00 | $62,282.00 | 34.79% | 4.30% | Available |
| SL 4081 | AELP | 21 | $88,200.00 | $4,534.20 | $27,205.20 | $115,405.20 | $261,926.00 | 126.96% | 6.00% | Available No T&C |
| SL 0622 | LP | 7 | $24,940.00 | $4,326.00 | $8,652.00 | $33,592.00 | $44,302.00 | 31.88% | 4.30% | Available |
| PRU 9351 | WL | 11 | $15,160.00 | Fully Paid | Fully Paid | $15,160.00 | $23,941.00 | 57.92% | 5.00% | Available |
| PRU 8921 | WL | 14 | $17,610.00 | $2,400.00 | $7,200.00 | $24,810.00 | $42,180.00 | 70.01% | 5.00% | Available |
| PRU 8026 | WL | 10 | $22,670.00 | Fully Paid | Fully Paid | $22,670.00 | $35,037.00 | 54.55% | 5.00% | Available |
| PRU 7773 | WL | 11 | $15,045.00 | Fully Paid | Fully Paid | $15,045.00 | $23,941.00 | 59.13% | 5.00% | Available |
| PRU 5962 | WL | 9 | $86,000.00 | Fully Paid | Fully Paid | $86,000.00 | $120,059.00 | 39.60% | 4.40% | Available |
| PRU 5423 | RP | 7 | $61,900.00 | $7,017.65 | $49,123.55 | $111,023.55 | $144,330.00 | 30.00% | 4.30% | Available |
| PRU 5337 | RP | 6 | $12,748.00 | $483.12 | $2,898.72 | $15,646.72 | $20,121.00 | 28.60% | 4.20% | Available |
| PRU 5125 | FP | 3 | $149,355.00 | Fully Paid | Fully Paid | $149,355.00 | $170,789.00 | 14.35% | 4.10% | Available No T&C |
| PRU 5029 | WL | 10 | $150,830.00 | Fully Paid | Fully Paid | $150,830.00 | $235,115.00 | 55.88% | 5.50% | Available No T&C |
| PRU 4619 | WL | 4 | $128,558.00 | Fully Paid | Fully Paid | $128,558.00 | $151,020.00 | 17.47% | 4.20% | Available No T&C |
| PRU 4316 | AERP | 3 | $7,815.00 | $614.20 | $1,842.60 | $9,657.60 | $11,119.00 | 15.13% | 5.00% | T & C |
| PRU 3822 | WL | 10 | $40,770.00 | Fully Paid | Fully Paid | $40,770.00 | $61,323.00 | 50.41% | 5.00% | Available |
| PRU 3559 | WL | 12 | $49,538.00 | Fully Paid | Fully Paid | $49,538.00 | $80,895.00 | 63.30% | 5.00% | Available |
| PRU 1677 | WL | 4 | $5,358.00 | $414.15 | $1,656.60 | $7,014.60 | $8,565.00 | 22.10% | 5.01% | T & C |
| PRU 1613 | WL | 14 | $21,580.00 | $3,529.40 | $14,117.60 | $35,697.60 | $62,029.00 | 73.76% | 5.00% | Available |
| PRU 0745 | WL | 17 | $2,000.00 | $1,215.69 | $8,509.83 | $10,509.83 | $20,295.00 | 93.10% | 5.32% | Available |
| PRU 0478 | RP | 7 | $63,588.00 | $1,674.00 | $11,718.00 | $75,306.00 | $101,526.00 | 34.82% | 4.31% | Available |
| PRU 0363 | AEFP | 1 | $62,800.00 | Fully Paid | Fully Paid | $62,800.00 | $67,437.00 | 7.38% | 5.00% | T & C |
| NTUC 9243 | AERP | 11 | $16,930.00 | $714.60 | $7,860.60 | $24,790.60 | $38,735.00 | 56.25% | 5.00% | Available |
| NTUC 7958 | AELP | 6 | $66,558.00 | $6,864.00 | $6,864.00 | $73,422.00 | $95,135.00 | 29.57% | 4.20% | Available |
| NTUC 5577 | LP | 10 | $17,250.00 | $10,000.00 | $10,000.00 | $27,250.00 | $41,093.00 | 50.80% | 5.00% | Available |
| NTUC 4920 | AEWL | 14 | $13,388.00 | $3,418.00 | $30,762.00 | $44,150.00 | $76,463.00 | 73.19% | 5.01% | Available |
| NTUC 4618 | AEFP | 9 | $92,608.00 | Fully Paid | Fully Paid | $92,608.00 | $130,625.00 | 41.05% | 4.40% | Available |
| NTUC 2691 | AELP | 8 | $28,380.00 | $3,470.00 | $6,940.00 | $35,320.00 | $48,610.00 | 37.63% | 4.30% | Available |
| NTUC 1470 | AELP | 14 | $38,630.00 | $5,769.00 | $11,538.00 | $50,168.00 | $86,542.00 | 72.50% | 5.00% | Available |
| NTUC 1024 | AERP | 8 | $22,308.00 | $766.85 | $6,134.80 | $28,442.80 | $39,183.00 | 37.76% | 4.30% | Available |
| NTUC 0657 | WL | 6 | $72,070.00 | Fully Paid | Fully Paid | $72,070.00 | $91,473.00 | 26.92% | 4.20% | Available |
| MN 9351 | AEFP | 5 | $43,448.00 | Fully Paid | Fully Paid | $43,448.00 | $53,655.00 | 23.49% | 4.30% | Available No T&C |
| MN 9344 | AEFP | 5 | $43,448.00 | Fully Paid | Fully Paid | $43,448.00 | $53,655.00 | 23.49% | 4.30% | Available No T&C |
| MN 7941 | RP | 3 | $94,228.00 | $12,952.73 | $38,858.19 | $133,086.19 | $148,734.00 | 11.76% | 4.10% | Available No T&C |
| MN 7457 | AELP | 6 | $80,788.00 | $4,864.13 | $19,456.52 | $100,244.52 | $123,849.84 | 23.55% | 4.20% | Available |
| MN 6301 | AEFP | 4 | $53,088.00 | Fully Paid | Fully Paid | $53,088.00 | $66,070.00 | 24.45% | 5.01% | T & C |
| MN 4942 | AERP | 5 | $4,568.00 | $222.38 | $1,111.90 | $5,679.90 | $7,148.00 | 25.85% | 5.00% | T & C |
| MN 4875 | AEFP | 22 | $311,190.00 | Fully Paid | Fully Paid | $311,190.00 | $721,964.00 | 132.00% | 6.00% | Available No T&C |
| MN 4588 | WL | 11 | $36,610.00 | Fully Paid | Fully Paid | $36,610.00 | $58,124.00 | 58.77% | 5.00% | Available |
| MN 3955 | AELP | 5 | $31,888.00 | $11,548.32 | $23,096.64 | $54,984.64 | $67,041.00 | 21.93% | 4.30% | Available No T&C |
| MN 3269 | AEWL | 3 | $45,428.00 | $18,640.00 | $37,280.00 | $82,708.00 | $96,872.00 | 17.13% | 5.00% | T & C |
| MN 2058 | FP | 1 | $34,715.00 | Fully Paid | Fully Paid | $34,715.00 | $36,471.00 | 5.06% | 5.00% | T & C |
| MN 1733 | AEFP | 5 | $101,208.00 | Fully Paid | Fully Paid | $101,208.00 | $125,417.00 | 23.92% | 4.30% | Available No T&C |
| MN 0390 | AEFP | 4 | $104,588.00 | Fully Paid | Fully Paid | $104,588.00 | $124,432.00 | 18.97% | 4.20% | Available No T&C |
| GE 9954 | WL | 7 | $20,128.00 | $1,376.00 | $9,632.00 | $29,760.00 | $39,326.68 | 32.15% | 4.30% | Available |
| GE 9810 | AEWL | 28 | $30,498.00 | $2,582.81 | $12,914.05 | $43,412.05 | $105,446.68 | 142.90% | 5.00% | Available |
| GE 5657 | AERP | 2 | $45,488.00 | $1,147.40 | $2,294.80 | $47,782.80 | $53,848.15 | 12.69% | 5.00% | T & C |
| GE 5387 | WL | 3 | $9,258.00 | $458.00 | $1,374.00 | $10,632.00 | $12,626.19 | 18.76% | 5.00% | T & C |
| GE 2445 | AERP | 5 | $9,468.00 | $487.70 | $2,438.50 | $11,906.50 | $15,186.20 | 27.55% | 5.00% | T & C |
| GE 1885 | AERP | 14 | $6,440.00 | $943.40 | $13,207.60 | $19,647.60 | $32,441.03 | 65.11% | 5.00% | Available |
| GE 0169 | AERP | 8 | $8,348.00 | $386.97 | $3,095.76 | $11,443.76 | $15,758.07 | 37.70% | 4.30% | Available |
| ET 3522 | AERP | 3 | $88,600.00 | $6,209.34 | $18,628.02 | $107,228.02 | $123,560.00 | 15.23% | 4.30% | Available No T&C |
| ET 3254 | AERP | 3 | $85,358.00 | $6,526.16 | $19,578.48 | $104,936.48 | $120,465.00 | 14.80% | 4.30% | Available No T&C |
| ET 2493 | AERP | 5 | $13,148.00 | $1,287.54 | $6,437.70 | $19,585.70 | $23,859.00 | 21.82% | 4.50% | Available No T&C |
| AIA 9739 | AERP | 11 | $42,988.00 | $3,915.00 | $43,065.00 | $86,053.00 | $132,383.00 | 53.84% | 5.00% | Available |
| AIA 9651 | AEFP | 22 | $39,195.00 | Fully Paid | Fully Paid | $39,195.00 | $83,780.00 | 113.75% | 5.00% | Available |
| AIA 9334 | LP | 8 | $12,455.00 | $1,151.85 | $2,303.70 | $14,758.70 | $20,045.00 | 35.82% | 4.30% | Available |
| AIA 7170 | FP | 8 | $11,390.00 | Fully Paid | Fully Paid | $11,390.00 | $15,437.00 | 35.53% | 4.30% | Available |
| AIA 6675 | AEFP | 27 | $54,500.00 | Fully Paid | Fully Paid | $54,500.00 | $129,186.00 | 137.04% | 5.00% | Available |
| AIA 6616 | AELP | 18 | $65,688.00 | $6,700.00 | $20,100.00 | $85,788.00 | $148,460.00 | 73.05% | 5.00% | Available |
| AIA 6456 | LP | 10 | $31,830.00 | $3,872.50 | $15,490.00 | $47,320.00 | $71,954.00 | 52.06% | 5.00% | Available |
| AIA 6223 | LP | 8 | $29,970.00 | $2,496.12 | $4,992.24 | $34,962.24 | $47,490.00 | 35.83% | 4.30% | Available |
| AIA 4846 | AEWL | 28 | $36,366.00 | Fully Paid | Fully Paid | $36,366.00 | $88,024.00 | 142.05% | 5.00% | Available |
| AIA 4739 | FP | 7 | $110,590.00 | Fully Paid | Fully Paid | $110,590.00 | $147,446.00 | 33.33% | 4.30% | Available |
| AIA 3201 | AELP | 7 | $9,688.00 | $1,080.00 | $2,160.00 | $11,848.00 | $15,871.00 | 33.96% | 4.31% | Available |
| AIA 2392 | WL | 6 | $14,548.00 | $798.50 | $4,791.00 | $19,339.00 | $24,520.00 | 26.79% | 4.20% | Available |
| AIA 1573 | AEWL | 5 | $7,900.00 | $514.37 | $2,571.85 | $10,471.85 | $13,351.00 | 27.49% | 5.00% | T & C |
